Description
Specification of the Dahua Imou Ranger 2 3MP Dome IP Camera
| Brand | Dahua |
| Model | Dahua, imou Ranger 2 |
| Usage | Indoor |
| Type | Dome IP Camera |
| Part No | IPC-K2EP-3HTW |
| Camera Type | Pan & Tilt |
| Mega Pixels | 3.0MP |
| Max. Camera Resolution | Unmentioned |
| Image Sensor | 1/2.7 Inch 2Megapixel Progressive CMOS |
| Night Vision | Yes |
| Lens | 3.6mm |
| Focal Length | 3.6mm |
| Zoom | 8x Digital Zoom |
| Viewing Angle | 93 degrees (H), 48 Degrees (V), and 115 Degrees (D) |
| Image Frame Rate | Up to 25/30 fps |
| Wi-Fi | Yoga |
| Wi-Fi Details | IEEE802.11b/g/n |
| Motion Detection | Yes |
| Human Detection | Yes |
| Scanning System | Progressive |
| Video Type | H.265/ H.264 |
| Mic & Speaker | Both the Mic and Speaker |
| Working Distance | Unmentioned |
| Form-Factor | Dome |
| Card Slot | 1 |
| Storage Type | Micro SD |
| Storage Supported | Up to 256GB |
| Button | 1 x Reset button |
| Color | White |
| Dimensions | 106.1 x 77.4 x 77.4 mm |
| Weight (gm) | 210 gm |
| Power Supply | DC 5V1A |
| Approx. Power Consumption | <3.5W |
| Operating Temperature | -10 Degrees C to +45 Degrees C |
| Operating Humidity | Less Than 95% RH |
| Warranty Details | 2 years (Without Adapter) |





Reviews
There are no reviews yet.